
Open
# Name St Rd 1 Rd
2 Rd 3 Rd 4 Rd 5 Tot
1 GM Enrico Sevillano CA W22 W15 W4 D2 D3 4.0
2 GM Walter S Browne CA W11 W16 D3 D1 D5 3.5
3 IM Ricardo De Guzman CA W19 B--- D2 D5 D1 3.5
4 FM David Lucky NV W10 W9 L1 D7 W11 3.5
5 FM Nick Raptis OR B--- W12 D6 D3 D2 3.5
6 FM Pedram Atoufi AZ W18 D7 D5 D12 W9 3.5
7 Kesav Viswanadha CA W21 D6 D13 D4 W12 3.5
8 IM Timothy W Taylor CA L12 W18 L10 W19 W20 3.0
9 FM Kenan Zildzic CA W20 L4 W15 W10 L6 3.0
10 Colin Chow CA L4 W20 W8 L9 W21
3.0
11 LM Carl A Haessler OR L2 D14 W17 W13 L4 2.5
12 LM James Macfarland CA W8 L5 W21 D6 L7 2.5
13 Allan Beilin CA H--- W17 D7 L11 U---
2.0
14 Naveen Janarthanan CA L16 D11 L18 D17 B--- 2.0
15 Solomon Beilin CA B--- L1 L9 W18 U--- 2.0
16 LM Zoran Lazetich CA W14 L2 D19 U--- U--- 1.5
17 Eleuterio Alsasua NV H--- L13 L11 D14 D18 1.5
18 John C Barnard CA L6 L8 W14 L15 D17 1.5
19 Ted Castro CA L3 W23 D16 L8 U--- 1.5
20 WIM Ruth Haring CA L9 L10 B--- D21 L8 1.5
21 Robert V Russo CA L7 B--- L12 D20 L10 1.5
22 FM Tanuj Vasudeva CA L1 U--- U--- U--- U--- 0.0
23 Fred Parks CA U--- L19 U--- U--- U---
0.0
U2000
# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Doug Legvold CA W20 W8 W9 W6 D3 4.5
2 Charles Brunton CA W18 L3 X19 W7 W6 4.0
3 Jamshid Alamehzadeh CA W11 W2 L6 W4 D1 3.5
4 Duane Catania CA D13 W14 W5 L3 W8 3.5
5 Lloyd Bond CA D15 W17 L4 W16 W11 3.5
6 Yuan Wang CA W16 W19 W3 L1 L2 3.0
7 Liz Taylor CA L8 W20 W18 L2 W15 3.0
8 John T Bakos CA W7 L1 X10 W9 L4 3.0
9 Arvind Sankar CA H--- W13 L1 L8 W16 2.5
10 David Norman Peterson NV H--- D15 F8 W19 D14 2.5
11 George C Turner CA L3 D16 W13 B--- L5 2.5
12 Fred Parks CA H--- H--- D15 W17 U--- 2.5
13 Richard Haggstrom CA D4 L9 L11 H--- W17 2.0
14 Vignesh Varadarajan CA H--- L4 L16 B--- D10 2.0
15 Michael Blake CA D5 D10 D12 H--- L7 2.0
16 Bob E Baker CA L6 D11 W14 L5 L9 1.5
17 Don Peter Robertson CA H--- L5 X20 L12 L13 1.5
18 Justin A Garvin CA L2 B--- L7 U--- U--- 1.0
19 Jerome Martin Coleman CA B--- L6 F2 L10 U--- 1.0
20 Charles Evans Hughes CA L1 L7 F17 U--- U--- 0.0
U1600
# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Alex Jc Labeirie CA W14 W18 W4 W2 D3 4.5
2 Alivelu Viswanadha CA W17 W12 W6 L1 W7 4.0
3 Chenyi Zhao CA W5 D7 D10 W8 D1 3.5
4 Kevin D Chen CA W11 W8 L1 D7 W10 3.5
5 Nick Luker CA L3 B--- W17 D10 W9 3.5
6 James R Mayfield CA D18 W16 L2 W12 H--- 3.0
7 Victor Fu CA B--- D3 W9 D4 L2 3.0
8 Kimberly Liu CA W13 L4 W11 L3 W15 3.0
9 Atri Surapaneni CA D10 W15 L7 W16 L5 2.5
10 Luke Baird CA D9 W14 D3 D5 L4 2.5
11 Adith Srivatsa CA L4 B--- L8 W17 D12 2.5
12 John Edwards-El CA H--- L2 W15 L6 D11 2.0
13 Edi Kelley Von Engeln NV L8 L17 W14 L15 W18 2.0
14 Tyler Russo CA L1 L10 L13 W18 D17 1.5
15 Avyay Varadarajan CA H--- L9 L12 W13 L8 1.5
16 Mark Burgan CA H--- L6 W18 L9 U--- 1.5
17 Sankar Srivatsa CA L2 W13 L5 L11 D14 1.5
18 William Lombard III CA D6 L1 L16 L14 L13 0.5
U1200
# Name St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Brahma P Mohanty CA W18 B--- W4 D2 W5 4.5
2 Zachary Braden CA W6 W3 W5 D1 D7 4.0
3 Douglas Gray CA W17 L2 W7 W11 W6 4.0
4 Ian Cheng CA W16 W12 L1 L6 W11 3.0
5 Dominic Avila CA W14 W8 L2 X9 L1 3.0
6 Robert J Hardy CA L2 W11 W12 W4 L3 3.0
7 Sergio Carias CA W13 L10 L3 W14 D2 2.5
8 Michael Cicelski CA L10 L5 W16 W13 H--- 2.5
9 Hinton G Williams CA W19 U--- W15 F5 U--- 2.0
10 Hinton G* Williams CA W8 W7 U--- U--- U--- 2.0
11 Anvi Surapaneni CA B--- L6 W13 L3 L4 2.0
12 Rithwik Sudharsan CA W15 L4 L6 B--- L13 2.0
13 Adithya Ruvva CA L7 W16 L11 L8 W12 2.0
14 Sophia Cicelski CA L5 L15 B--- L7 H--- 1.5
15 Aamir Godil CA L12 W14 L9 H--- U--- 1.5
16 Faraaz Godil CA L4 L13 L8 H--- U--- 0.5
17 Jerry Chen CA L3 U--- U--- U--- U--- 0.0
18 Terry Chen CA L1 U--- U--- U--- U--- 0.0
19 Merry Chen CA L9 U--- U--- U--- U--- 0.0
Sponsoring Affiliate: A6038176, AUBURN CHESS CLUB